| Specifications | Values |
|---|---|
| Cutting blade external and internal diameter (min - max) | Ø250x30 - Ø300x30 |
| Max. cutting depth (90º) | 80 mm |
| Max. cutting depth (45º) | 65 mm |
| Sound level | 80 dB |
| Blade rotation speed | 4750-5250 rpm |
| Blade motor power | 4 kW |
| Table size | 550 x 910 mm |
| Additional side plate size | 380 x 540 mm |
| Additional rear plate size | 785 x 970 mm |
| Overhead guard size | 1200 mm |
| Sliding carriage size | 3200 mm |
| Sliding carriage movement | 3200 mm |
| Sliding carriage guard angle (right-left) | 0-45 degrees to the right and left |
| Width of aluminum carriage | 420 mm |
| Overhead guard size (on carriage) | 1950 mm |
| Overhead guard angle (right-left) | Ø-45 degrees to the right and left |
| Overhead guard support size | 0-3000 mm |
| Rip saw external and internal diameter | Ø125 x 20 mm |
| Ripsaw rotation speed | 7250 rpm |
| Rip saw motor power | 0.75 kW |
| Height of dust extraction pipe from the ground | 845 mm |
| Machine height | 1400 mm |
| Net weight | 760 kg |
Explore Our Machinery Collection Today!